Property Attributes
- MLS#26039339
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityPine Bluff
- AreaPine Bluff
- NeighborhoodBELMONT
- Zip71601
- StyleTraditional
- Year Built1964
- Taxes$ 700
- Price$ 64,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1004
- Lot Size0.17 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Come home to this beautiful 3-bedroom, 1 bath home with updated kitchen and bathroom. Home includes nice backyard with patio. Roof is approximately 3 years old. House has been well-maintained and is located in a great location. Call today to schedule your private showing.
| Price History | |
|---|---|
| 9/28/2026 | Listed $64,500 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy) |
| Roof | Architectural Shingle |
| Fireplaces | None |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 1 |
| Year Built | 1964 |
| Parking | Carport,One Car |
| Other Rooms | Den/Family Room |
| Subdivision | BELMONT |
| Style | Traditional |
| Stories Count | One Story |
| County | Jefferson |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | Legal Description,Lead Based Paint,Property Disclosure |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Annual Taxes | 700 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Pine Bluff |
| Directions | East on Harding,left on Brentwood,Right on Belmoor,Left on Collins. Home is located on the right. |
| City | Pine Bluff |
| DOM | 1 |
| Postal Code | 71601 |
| Price Per Sq Ft Total AG | 64.24 |
| Public Remarks | Come home to this beautiful 3-bedroom,1 bath home with updated kitchen and bathroom. Home includes nice backyard with patio. Roof is approximately 3 years old. House has been well-maintained and i |
Interior Features
| Interior Amenities | Washer Connection,Washer-Stays,Dryer Connection-Electric,Dryer-Stays,Water Heater-Electric,Kit Counter-Formica |
|---|---|
| Basement | None |
| Dining | Separate Breakfast Rm |
| Beds | 3 |
| Total Bedrooms | 3 Bedrooms Same Level |
| Floors | Carpet,Vinyl,Tile |
| Kitchen Equipment | Free-Standing Stove,Refrigerator-Stays |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Partially Fenced,Outside Storage Area,Chain Link |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.17 |
| Lot Dimensions | 60x120 |
| Lot | Level,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may